<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarInsuranceQuotes.com &#187; nationwide insurance</title>
	<atom:link href="http://www.carinsurancequotes.com/blog/tag/nationwide-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsurancequotes.com/blog</link>
	<description>CarInsuranceQuotes.com blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Groups make push for anti-drunken-driving technology</title>
		<link>http://www.carinsurancequotes.com/blog/groups-make-push-for-anti-drunken-driving-technology/</link>
		<comments>http://www.carinsurancequotes.com/blog/groups-make-push-for-anti-drunken-driving-technology/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:08:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Foundation for Traffic Safety]]></category>
		<category><![CDATA[Advocates for Highway and Auto Safety]]></category>
		<category><![CDATA[Alliance of Automobile Manufacturers]]></category>
		<category><![CDATA[Allstate Insurance]]></category>
		<category><![CDATA[American Academy of Pediatrics]]></category>
		<category><![CDATA[American Association of State Highway and Transportation Officials]]></category>
		<category><![CDATA[American Automotive Policy Council]]></category>
		<category><![CDATA[American Highway Users Alliance]]></category>
		<category><![CDATA[American International Automobile Dealers Association]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[and Wine and Spirits Wholesalers of America. Insurance Institute for Highway Safety]]></category>
		<category><![CDATA[Association of Global Automakers]]></category>
		<category><![CDATA[Automotive Coalition for Traffic Safety]]></category>
		<category><![CDATA[DADSS]]></category>
		<category><![CDATA[Distilled Spirits Council of the United States]]></category>
		<category><![CDATA[Driver Alcohol Detection System for Safety]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[Governors Highway Safety Association]]></category>
		<category><![CDATA[John Mica]]></category>
		<category><![CDATA[MADD]]></category>
		<category><![CDATA[Mothers Against Drunk Driving]]></category>
		<category><![CDATA[National Association of Minority Automobile Dealers]]></category>
		<category><![CDATA[National Beer Wholesalers Association]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[National Organizations for Youth Safety]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[nationwide insurance]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[Safe Kids USA]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[The Century Council]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=815</guid>
		<description><![CDATA[Supporters of the Driver Alcohol Detection System for Safety research program say in-car devices could prevent about 8,000 alcohol-related traffic deaths each year.]]></description>
			<content:encoded><![CDATA[<p><strong>John Egan</strong></p><p>Interests as diverse as Mothers Against Drunk Driving, the Alliance of Automobile Manufacturers, the National Beer Wholesalers Association, Allstate and State Farm are calling on Congress to set aside $60 million for research into in-car technology designed to curb <a href="http://www.carinsurancequotes.com/articles/car-insurance-drunk-driving/">drunken driving</a>.</p><p>The Insurance Institute for Highway Safety says about 8,000 traffic deaths could be prevented every year if devices were used in all vehicles to stop alcohol-impaired motorists from driving.</p><p>The federal funding &#8212; $12 million a year for five years &#8212; would support the ongoing <a href="http://www.dadss.org/">Driver Alcohol Detection System for Safety</a> (DADSS) research program. The Automotive Coalition for Traffic Safety and the National Highway Traffic Safety Administration are conducting the research.</p><p><strong>In-car devices would be optional</strong></p><p>The goal of the research program is to develop vehicle technology &#8220;that will instantaneously and passively detect if a driver is drunk&#8221; &#8212; above the legal blood-alcohol level of 0.08 &#8212; and keep the vehicle from starting, according to a letter sent by nearly two dozen groups and companies to two key congressmen.</p><p>&#8220;The technology must … be extremely accurate, inexpensive and a non-invasive optional safety feature,&#8221; the letter says.</p><p>According to a <a href="http://www.dot.gov/affairs/2011/lahood01282011.html">U.S. Department of Transportation announcement</a> in January, one system being tested determines a driver&#8217;s blood-alcohol level through a touch-based approach and another uses a breath-based approach.</p><p>U.S. Transportation Secretary Ray LaHood says DADSS &#8220;will not prohibit people from enjoying a glass of wine with dinner or a beer at the game.&#8221;</p><p>As it stands now, the only anti-drunken-driving technology available for vehicles is an ignition interlock device, which is an in-car breathalyzer about the size of a cellphone. Some motorists convicted of drunken driving must have such devices installed in their cars. A driver breathes into the interlock device, which is wired into a car&#8217;s ignition system. If the driver&#8217;s blood-alcohol content is above a set amount, the engine won&#8217;t start.</p><p><strong>Public supports technology</strong></p><p>Surveys conducted in 2009 by the Insurance Institute for Highway Safety and the AAA Foundation for Traffic Safety showed at least two-thirds of the American public supported anti-drunken-driving technology like the devices being studied by the DADSS program.</p><p>The letter urges that the funding be tucked into a transportation bill being considered by the U.S. House Transportation and Infrastructure Committee. The letter was sent to committee Chairman John Mica, R-Fla., along with the senior Democrat on the committee, U.S. Rep. Nick Rahall of West Virginia.</p><p>In the House, the DADSS funding measure is being pushed by U.S. Reps. Shelley Moore Capito, R-W.Va.; Heath Shuler, D-N.C.; and John Sarbanes, D-Md.</p><p>The U.S. Senate has passed legislation backing the DADSS funding.</p><p>Already, $10 million is being spent on the DADSS program.</p><p>Here is a list of the organizations that signed the letter:</p><p>AAA, Advocates for Highway and Auto Safety, Alliance of Automobile Manufacturers, Allstate Insurance, American Academy of Pediatrics, American Association of State Highway and Transportation Officials, American Automotive Policy Council, American Highway Users Alliance, American International Automobile Dealers Association, American Trucking Associations, Association of Global Automakers, Distilled Spirits Council of the United States, Governors Highway Safety Association, Mothers Against Drunk Driving, National Association of Minority Automobile Dealers, National Beer Wholesalers Association, National Organizations for Youth Safety, National Safety Council, Nationwide Insurance, Safe Kids USA, State Farm, The Century Council, and Wine and Spirits Wholesalers of America.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/groups-make-push-for-anti-drunken-driving-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Insurance Offers Insight to Saving on Car Insurance</title>
		<link>http://www.carinsurancequotes.com/blog/nationwide-insurance-offers-insight-to-saving-on-car-insurance/</link>
		<comments>http://www.carinsurancequotes.com/blog/nationwide-insurance-offers-insight-to-saving-on-car-insurance/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:45:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cheap Car Insurance Tips]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[nationwide insurance]]></category>
		<category><![CDATA[save on car insurance]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=184</guid>
		<description><![CDATA[It is a well-known fact that Nationwide Insurance can help you save money on your car insurance, but you might not be aware of how many different ways that they&#8230;]]></description>
			<content:encoded><![CDATA[<p>It is a well-known fact that Nationwide Insurance can help you save money on your car insurance, but you might not be aware of how many different ways that they can help you save. This company has discount plans for nearly everyone, so take a look around and see if you qualify for any of their <a title="cheap car insurance" href="http://www.carinsurancequotes.com/cheap-car-insurance.php">cheap car insurance</a> discounts. You will definitely be amazed by how much you can save and all with very little effort on your part.</p><p>The first way that Nationwide Insurance can help you save is by bundling your car insurance with other forms of insurance. For example, you can combine your car and home insurance packages together into one inexpensive bundle. This is also true of life insurance, as your car insurance quote can be custom built to include a life insurance plan. By bundling these items together, you are not only making sure that you are completely covered, but are also saving yourself a lot of money.</p><p>Cheap car insurance is also available if you insure more than one car, as Nationwide Insurance can knock off up to 20% from your rates. The same can be said if you are accident free, as five years of safe driving will lower your car insurance quote by 10%. Those who are long-term policyholders will also be eligible to save up to 15%, so it pays to return to Nationwide Insurance year after year. For students, it is possible to receive a discount on your car insurance if you earn a B average in school, so working hard can really pay off financially. You will truly be surprised when you look at the savings that are possible and find yourself the cheapest car insurance available.</p><p>There are also things that you can do to your car in order to lower the car insurance quotes that you will receive. For example, you can get cheap car insurance if you purchase an anti-theft device for your vehicle or if you purchase a vehicle with airbags. This is because these two items will make your car safer and less likely to be stolen, which will translate through your car insurance quote. If you are able to take an accident prevention course, there is a chance that you can receive a lower car insurance rate as well.</p><p>Take advantage of these special offers that Nationwide Insurance is offering in order to get the cheapest car insurance on the market. This company is constantly giving its customers new ways to save money. They make it easier than ever to redeem these savings, which is why more people are switching to Nationwide Insurance.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/nationwide-insurance-offers-insight-to-saving-on-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
