<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarInsuranceQuotes.com</title>
	<atom:link href="http://www.carinsurancequotes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsurancequotes.com/blog</link>
	<description>CarInsuranceQuotes.com blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>California law raises age for mandatory car seats</title>
		<link>http://www.carinsurancequotes.com/blog/california-car_seat_law/</link>
		<comments>http://www.carinsurancequotes.com/blog/california-car_seat_law/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:15:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1392</guid>
		<description><![CDATA[Effective Jan. 1, 2012, children under age 8 in California must be buckled into a car seat while riding in a car.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>Under a state law that takes effect Jan. 1, 2012, children under age 8 in California must be properly buckled into a car seat that&#8217;s placed in the vehicle&#8217;s back seat. Previously, state law required that kids use <a href="http://www.carinsurancequotes.com/articles/car-safety-seat/">car seats</a> until age 6 or until reaching a weight of 60 pounds.Children under age 8 are exempt from the new law if they&#8217;re at least 4 feet, 9 inches tall.For each child under 16 who isn&#8217;t properly secured in a car, either in a car seat or with a seat belt, the parents &#8212; if they&#8217;re in the car &#8212; or the driver can be fined more than $475 and receive one violation point on their California driving records. A ticket like that could bump up a motorist&#8217;s <a href="http://www.carinsurancequotes.com/car-insurance-quote/">car insurance premium</a>.“This is an important new law that will impact more than 1.1 million children in California,” Christopher Murphy, director of the <a href="http://www.ots.ca.gov/Child_Passenger_Safety.asp" target = " _ blank ">California Office of Traffic Safety</a>, says in a news release. “Keeping them in booster seats increases their chance of surviving a crash by 45 percent.” Car crashes are the leading cause of death in children between ages 4 and 8.Until passage of the new law, California&#8217;s requirement of keeping children in car seats till age 6 was below the standards of 38 other states, the District of Columbia and the National Highway Transportation Safety Administration.Along with the National Highway Transportation Safety Administration, the American Academy of Pediatrics, Children’s Hospital of Philadelphia, the National Transportation Safety Board and the Insurance Institute for Highway Safety recommend keeping kids in car seats until they reach age 8 or they grow to 4-foot-9.State Sen. <a href="http://sd02.senate.ca.gov/news/2011-10-04-governor-signs-evans-bill-boost-child-car-safety" target = " _ blank ">Noreen Evans</a>, a Santa Rosa Democrat who sponsored the new law, says parents don&#8217;t have to buy new car seats to meet the new age requirement. They simply can use the car seats already being used by their kids.]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/california-car_seat_law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Eve: Prime time for teens driving drunk</title>
		<link>http://www.carinsurancequotes.com/blog/teens-drunken_driving/</link>
		<comments>http://www.carinsurancequotes.com/blog/teens-drunken_driving/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:06:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[drunken driving]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[SADD]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[teen driver]]></category>
		<category><![CDATA[teen drivers]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1379</guid>
		<description><![CDATA[For teen drivers, chugging some booze then getting behind the wheel is more common on New Year's Eve than on prom night.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>Nearly half of American high school juniors and seniors believe New Year&#8217;s Eve is the most dangerous time of year to drive. And it&#8217;s no wonder. New Year&#8217;s Eve also is the occasion when they most frequently drive after drinking alcohol or taking drugs.A survey by Liberty Mutual and <a href="http://www.sadd.org/" target = " _ blank ">SADD</a> (Students Against Destructive Decisions) of nearly 2,300 students in 11th and 12th grade found that 10 percent had driven on New Year&#8217;s Eve after drinking alcohol or taking drugs. That compares with:• 8 percent on Fourth of July.• 6 percent each on prom night, at homecoming and around high school football games.• 5 percent at school dances and other events.• 4 percent around graduation.The news is not all bad, though.At least nine of every 10 teen drivers say they&#8217;d stop driving after <a href="http://www.carinsurancequotes.com/articles/car-insurance-college-students-drunk-driving/">drinking booze</a> or smoking marijuana if a passenger asked them. Girls were more likely to make that request than boys.&#8220;New Year&#8217;s Eve is a time to celebrate both the past year and the possibilities of the year to come, yet far too often poor decisions by teens result in tragic injuries and deaths,&#8221; Stephen Wallace, senior adviser at SADD, says in a news release. &#8220;To avoid a fatal start to the New Year, teen passengers need to use their voices if they have concerns about their friends&#8217; behaviors. They will be heard.&#8221;According to the <a href="http://www.nhtsa.gov/Teen-Drivers" target = " _ blank ">National Highway Traffic Safety Administration</a> and the National Center for Statistics and Analysis, 31 percent of drivers age 15 to 20 who were killed in car crashes in 2008 had been drinking alcohol.It&#8217;s estimated that in the five years after a drunken driving conviction, an offender&#8217;s car insurance bill can jump by $5,000 to $10,000. With teens already coughing up more money for <a href="http://www.carinsurancequotes.com/car-insurance-quote/">car insurance</a> that older drivers are because of their inexperience behind the wheel, the price is even steeper when you add a DWI to the mix.]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/teens-drunken_driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance fraud case overturned in poetic fashion</title>
		<link>http://www.carinsurancequotes.com/blog/car_insurance_fraud-case-poem/</link>
		<comments>http://www.carinsurancequotes.com/blog/car_insurance_fraud-case-poem/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:17:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance fraud]]></category>
		<category><![CDATA[J. Michael Eakin]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Pennsylvania Supreme Court]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1307</guid>
		<description><![CDATA[Rhyme time: A Pennsylvania judge pens a poetic pronouncement that reverses retribution against a rogue.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>The language of <a href="http://www.carinsurancequotes.com/car-insurance-quote/">car insurance</a> can be pretty dry. So can the language of the courts. A judge in Pennsylvania has managed to spice up both. <table style="margin-left: 10px; border: 1px solid #cccccc; background: none repeat scroll 0% 0% #ffffff; float: right;" border="0" cellspacing="0" cellpadding="0" width="225" align="right" bordercolor="#000000"><tbody><tr><td style="padding: 10px 10px 0 10px;"><img src="http://www.badcreditauthority.com/iq/justice_eakin.jpg" alt="" width="250" /></td></tr><tr><td style="padding: 4px 10px 8px 10px;"><strong>Bard of the Bench: Pennsylvania Supreme Court Justice J. Michael Eakin.</strong></td></tr></tbody></table>In what you might call a case of poetic justice, Justice J. Michael Eakin of the Pennsylvania Supreme Court authored an opinion about a <a href="http://www.carinsurancequotes.com/articles/car-insurance-fraud/">car insurance fraud</a> conviction entirely in rhyming fashion. In a six-page ruling issued Dec. 21, Eakin overturned the fraud conviction of Daniel Goodson III, but not without a heavy dose of literary flair. Eakin is known for waxing poetic in court opinions &#8212; something that has drawn <a href="http://www.nytimes.com/2002/12/15/us/justices-call-on-bench-s-bard-to-limit-his-lyricism.html " target " _ blank ">criticism from other judges</a>.The court ruled 4-2 in Goodson&#8217;s favor. By the way, the dissenting opinion didn&#8217;t rhyme.The <a href="http://howappealing.law.com/122211.html#044004" target = " _ blank ">How Appealing blog</a> first alerted the world to Eakin&#8217;s latest poetic performance. WSJ.com&#8217;s <a href="http://blogs.wsj.com/law/2011/12/22/another-rhyming-opinion-from-justice-eaken/?mod=google_news_blog" target = " _ blank ">Law Blog</a> and the ABA Journal&#8217;s <a href="http://www.abajournal.com/news/article/pennsylvania_justice_issues_another_rhyming_opinion/" target = " _ blank ">Law News Now blog</a> also have chimed in, along with <a href="http://lawprofessors.typepad.com/tortsprof/2011/12/insurance-fraud-in-rhyme.html" target = " _ blank ">The TortsProf Blog</a> and <a href="http://www.foxnews.com/us/2011/12/22/pas-rhyming-justice-pens-insurance-fraud-opinion/" target = " _ blank ">The Associated Press</a>.Eakin&#8217;s <a href="http://www.pacourts.us/OpPosting/Supreme/out/J-24-2011oaj.pdf" target = " _ blank ">car insurance fraud opinion</a> reads as if it came right out of a British Literature 101 course. Here&#8217;s an example:<em>In January, 2001, appellant’s car was in a collision.His insurer totaled the aging New Yorker, then made a just divisionof the value of the insurance claim, sending $6,289 to the lender;the balance of $135, to appellant they made tender.And thus the matter terminated, or so one might have thought,but that was not to be, when Goodson’s later schemes were caught.</em>Dissatisfied with his monetary settlement from the crash, Goodson forged a $6,289 check that was made to look like it was from State Farm.Eakin picks up the story from there:<em>Of course the crime soon came to light, as agents of State Farmrefused to pay the check he’d forged, which forestalled further harm:“It’s not from us, there is no claim, the check we cannot honor!”And appellant’s scheme was thus undone — he knew he was a goner.When braced, he paid the money back, a mitigating solution,but despite this act, the Commonwealth commenced its prosecution.Convicted of the forgery, insurance fraud, and theft,he admits the first and last, but denies the charge that’s left.He claims the sentence for insurance fraud is most certainly amiss —he says “I may be guilty, but I’m just not guilty of this.My sentence is inappropriate — undo the wrongful conviction.”And in the end, seeks this relief from our appellate jurisdiction.</em>Here, Eakin explains why the court threw out the insurance fraud conviction:<em>Because he made no insurance claim, nor a proffer to an insurer,he didn’t commit insurance fraud, and neither judge nor jurorcan to the contrary rightly find, even if they’d like to.Two crimes are strikes, but not the third — the count is but strike two,and while those strikes are such that he’s not going to walk,on this last pitch we have no choice but to call a figurative balk.Sentenced on the other crimes, he surely won’t go free,but we find he can’t be guilty of this final felony.</em>You&#8217;ve got wonder whether Goodson, the man who appealed the fraud conviction, appreciates the language of the Bard of the Bench. Perhaps Goodson simply wanted a ruling in plain English (or, in the case of the courts, plain legalese). But in the end, the man got what he sought and maybe learned a literary lesson in the process.</em>Here&#8217;s Eakin&#8217;s final word(s) on the Goodson case:<em>Convictions for the forgery and theft are approbated —the sentence for insurance fraud, however, is vacated.The case must be remanded for resentencing, we find,so the trial judge may impose the result he originally had in mind.What Goodson did is serious, but doesn’t comprise this crime —there’s simply no rhyme nor reason for it, for these reasons (and in rhyme).</em>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/car_insurance_fraud-case-poem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group predicts 325,000 holiday car crashes</title>
		<link>http://www.carinsurancequotes.com/blog/holiday-car_crashes/</link>
		<comments>http://www.carinsurancequotes.com/blog/holiday-car_crashes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:04:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[car crashes]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance claims]]></category>
		<category><![CDATA[Consumer Federation of America]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1299</guid>
		<description><![CDATA[Consumer Federation of America says holiday crashes will produce 200,000 to 225,000 car insurance claims.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>Take care when driving to Grandma&#8217;s house this holiday season. A fender-bender could occur when you&#8217;re going over the river or through the woods.The nonprofit Consumer Federation of America estimates that more than 325,000 <a href="http://www.carinsurancequotes.com/articles/toyota-crash-tests/">car crashes</a> will happen from Dec. 23, 2011, to Jan. 2, 2012. AAA estimates 27 percent of Americans will travel by car at least 50 miles during that period.The consumer group predicts those holiday crashes will trigger 200,000 to 225,000 <a href="http://www.carinsurancequotes.com/car-insurance-quote/">car insurance</a> claims.Mark Romano, the federation&#8217;s director of insurance claims projects, has written a guide called &#8220;Navigating the Auto Claims Maze: Getting the Settlement You Deserve&#8221; to help motorists file successful car insurance claims and collect fair settlements.“It is our hope that this report will make the auto claims process a lot less intimidating and confusing for drivers who are unfortunate enough to be in an accident during the holiday season,” Romano says.The guide can be downloaded at <a href="http://www.consumerfed.org/pdfs/Auto-Insurance-Navigating-Auto-Claims-Guide-12-14-11.pdf" target = " _ blank ">www.consumerfed.org/pdfs/Auto-Insurance-Navigating-Auto-Claims-Guide-12-14-11.pdf</a>.]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/holiday-car_crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New concern on the road: Facebooking while driving</title>
		<link>http://www.carinsurancequotes.com/blog/social_networking-while-driving/</link>
		<comments>http://www.carinsurancequotes.com/blog/social_networking-while-driving/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:53:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1284</guid>
		<description><![CDATA[Social networking while driving rises sharply among 18- to 29-year-olds.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>You&#8217;ve heard how much of a danger <a href="http://www.carinsurancequotes.com/articles/car-insurance-distracted-driving-syracuse-hartford/">texting and talking while driving</a> is. Now, there&#8217;s a growing threat on the road: Facebooking while driving. It&#8217;s especially prevalent among drivers 18 to 29 years old.A <a href="http://learningcenter.statefarm.com/auto/distracted-driving-problem-extends-beyond-texting/" target = " _ blank ">survey by State Farm</a> shows the number of 18- to 29-year-old drivers who are reading posts on social networking sites jumped from 21 percent in 2009 to 37 percent in 2011. Updating of social networks while driving rose from 20 percent in 2009 to 33 percent in 2011.Among all drivers surveyed, reading posts on social networks while driving increased from 9 percent in 2009 to 14 percent in 2011. Updating social networks while driving climbed from 9 percent in 2009 to 13 percent in 2011.&#8220;The mobile web is a growing issue for safety advocates concerned about distractions while driving,&#8221; David Beigie, State Farm&#8217;s vice president of public affairs, says in a news release.In 2010, about 3,000 people died in <a href="http://www.distraction.gov" target = " _ blank ">distraction-related car crashes</a> in the United States, according to the National Highway Traffic Safety Administration.According to the State Farm survey, accessing the Internet on a cellphone while driving rose from 29 percent in 2009 to 43 percent in 2011 among 18- to 29-year-olds. For all drivers, the number went from 13 percent in 2009 to 18 percent in 2011.The survey showed that texting while driving was flat or actually was decreasing in some instances.For drivers 18 to 29, 71 percent said they engaged in texting while driving in 2009. That number dropped to 64 percent in 2011. For all drivers, this number stayed relatively flat: 31 percent in 2009 compared with 32 percent in 2011. State Farm, the country&#8217;s biggest <a href="http://www.carinsurancequotes.com/car-insurance-quote/">car insurance</a> company, questioned nearly 900 motorists for the survey.]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/social_networking-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso cop discovers firsthand what a federal DWI is</title>
		<link>http://www.carinsurancequotes.com/blog/federal_dwi/</link>
		<comments>http://www.carinsurancequotes.com/blog/federal_dwi/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:26:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[Edric Ray Flores]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[El Paso Police Department]]></category>
		<category><![CDATA[federal DWI]]></category>
		<category><![CDATA[Fort Bliss]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1266</guid>
		<description><![CDATA[No matter whether you're at a national park or an Army base, if you're caught driving drunk on federal property, you can face a federal DWI.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>Ever heard of anyone being charged with DWI in federal court? Neither had I, until I learned about a police detective in El Paso, Texas, who&#8217;s accused of driving drunk at Fort Bliss, a sprawling Army post.It turns out that federal DWI charges are somewhat unusual but not unheard of. Most <a href="http://www.carinsurancequotes.com/articles/car-insurance-drunk-driving/">DWI cases</a> are filed in state courts, not federal courts.<table style="margin-left: 10px; border: 1px solid #cccccc; background: none repeat scroll 0% 0% #ffffff; float: right;" border="0" cellspacing="0" cellpadding="0" width="325" align="right" bordercolor="#000000"><tbody><tr><td style="padding: 10px 10px 0 10px;"><img src="http://www.badcreditauthority.com/iq/fort_bliss.jpg" alt="" width="350" /></td></tr><tr><td style="padding: 4px 10px 8px 10px;"><strong>An El Paso, Texas, police detective faces a federal DWI charge after allegedly driving drunk at Fort Bliss, an Army post.</strong></td></tr></tbody></table>&#8220;The defense of a DWI in federal court is really no different than it would be in state court. The evidence is the same, the standards for proving intoxication are the same and your questions on cross-examination will be virtually the same,&#8221; Houston criminal defense attorney Jimmy Ardoin says. &#8220;The only thing that is different is that as a lawyer in federal court, you are not always entitled to ask questions in jury selection, which can make it a little tougher to weed out those who are really unfavorable toward your client.&#8221;Ardoin explains that a motorist can be charged with DWI in federal court if he&#8217;s caught driving drunk on federal property, like a military base or national park, or someplace that&#8217;s under federal jurisdiction, such as the District of Columbia.If you&#8217;re busted for DWI in a national park, according to Ardoin, you can be hit with a Class B misdemeanor. Maximum punishment: six months in federal prison, a $5,000 fine and five years of probation.If you&#8217;re nabbed for DWI on any other federal property, you&#8217;re subject to the drunken driving laws of the place where the crime allegedly occurred, Ardoin says. In the Fort Bliss case, that&#8217;s Texas.<a href="http://www.justice.gov/usao/txw/press_releases/2011/Flores_DWI_FtBliss_information.pdf" target = " _ blank ">Edric Ray Flores</a>, 34, a detective with the El Paso Police Department, faces six months in federal prison and a fine of $2,000 if he&#8217;s convicted of a federal DWI charge that was filed Nov. 18, 2011. Ardoin says Flores also could have his Texas driver&#8217;s license suspended. Army cops arrested Flores on Oct. 24, 2011, at Fort Bliss after spotting him driving in an &#8220;erratic manner,&#8221; according to federal court documents.Among other things, the arresting cops said Flores was &#8220;jittery,&#8221; his speech was slurred and his eyes were glossy and bloodshot. While protesting that he wasn&#8217;t &#8220;that drunk,&#8221; Flores did admit he&#8217;d been drinking alcohol, according to court records.When Flores was pulled over, the detective claimed he was working undercover at Fort Bliss, which encompasses more than 1 million acres in Texas and New Mexico. However, cops determined Flores was lying about the undercover gig, court records show. Flores refused to take a field sobriety test or a <a href="http://www.carinsurancequotes.com/blog/groups-make-push-for-anti-drunken-driving-technology/">breathalyzer test</a>.As of Nov. 29, Flores was on paid administrative leave but remained an employee of the city, according to the El Paso Police Department.]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/federal_dwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning issued on using seat belts for young kids</title>
		<link>http://www.carinsurancequotes.com/blog/warning-issued-on-using-seat-belts-for-young-kids/</link>
		<comments>http://www.carinsurancequotes.com/blog/warning-issued-on-using-seat-belts-for-young-kids/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:01:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1250</guid>
		<description><![CDATA[Most 4- to 9-year-old passengers are too short to fit in vehicle seat belts that are designed for adults, according to University of Michigan researchers.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>More than three-fourths of U.S. drivers acknowledge they&#8217;ve driven with a child who was wearing a poorly fitting seat belt, according to a <a href="http://www.uofmhealth.org/news/improper-seatbelt-fit-1110" target = " _ blank ">University of Michigan</a> study.The study, which surveyed 891 drivers, found that many people rely solely on seat belts to protect 4- to 9-year-old passengers, despite the fact that most children in this age range are too short to fit in vehicle seat belts that are designed for adults.“It’s alarming that over 70 percent of drivers admitted that their child’s belt did not meet these standards,” Dr. Michelle Macy, a clinical lecturer of emergency medicine at the University of Michigan Medical School and a pediatrician at the university&#8217;s C.S. Mott Children’s Hospital, says in a news release. “Many parents may not even be aware of proper seat belt positioning and may not understand the serious and potentially permanent injuries that can result from improper belt fit.”A child should be at least 57 inches tall (4.75 feet) before he or she stops using a <a href="http://www.carinsurancequotes.com/articles/car-safety-seat/">booster seat</a>, experts say. Fifty-seven inches is the average height of an 11-year-old, says Macy, lead author of the study.No state laws require a child passenger older than age 8 to sit in a booster seat.According to the <a href="http://www.iihs.org/research/qanda/child_passenger.html" target = " _ blank ">Insurance Institute for Highway Safety</a>, shoulder belts should fit across the middle of a child’s shoulder and not touch his or her neck. Lap belts should lie flat on top of the thighs, not higher up on the abdomen.Results of the study appear in the journal Academic Pediatrics.]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/warning-issued-on-using-seat-belts-for-young-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida coalition fights car accident fraud</title>
		<link>http://www.carinsurancequotes.com/blog/florida-fraud-coalition/</link>
		<comments>http://www.carinsurancequotes.com/blog/florida-fraud-coalition/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:52:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accident fraud]]></category>
		<category><![CDATA[Florida Hispanic Chamber of Commerce]]></category>
		<category><![CDATA[Florida Police Chiefs Association]]></category>
		<category><![CDATA[Florida Sheriffs Association]]></category>
		<category><![CDATA[Gear Up Florida]]></category>
		<category><![CDATA[no-fault insurance]]></category>
		<category><![CDATA[personal injury protection]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[Property Casualty Insurers Association of America]]></category>
		<category><![CDATA[questionable car insurance claims]]></category>
		<category><![CDATA[staged car accidents]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1240</guid>
		<description><![CDATA[Florida leads the nation in staged car accidents and questionable car insurance claims.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>A new coalition of consumer, business and law enforcement groups is taking on car insurance fraud in Florida.Among the 12 groups that compose <a href="http://www.gearupflorida.com/" target = " _ blank ">Gear Up Florida</a> are the Property Casualty Insurers Association of America, Florida Hispanic Chamber of Commerce, Florida Police Chiefs Association and Florida Sheriffs Association. The coalition wants Florida lawmakers to pass legislation that would crack down on car accident fraud.Critics say loopholes in Florida&#8217;s no-fault car insurance law allows criminals to take advantage of a system designed to provide medical care to drivers and passengers who are legitimately injured in car accidents, regardless of who&#8217;s at fault. Florida leads the nation in staged car accidents and questionable car insurance claims. No-fault coverage also is known as <a href="http://www.carinsurancequotes.com/articles/pip-florida-michigan/">personal injury protection</a> (PIP). Florida law requires that a driver carry at least $10,000 in PIP coverage.Primarily because of PIP fraud, officials say, Floridians pay 56 percent more than motorists in other states for <a href="http://www.carinsurancequotes.com/car-insurance-quote/">car insurance</a> – an average of $736 in Florida compared with $471 nationwide.“Undercover investigations have revealed that many participants in staged accidents were part of a larger group and that the staged crash was just the first step in the overall scheme,” Steve Casey, executive director of the Florida Sheriffs Association, says in a news release. “PIP fraud used to be more of an individual crime and now has become an organized crime.”The coalition recommends Florida lawmakers look at:• Allowing more time (30 to 60 days) for investigation of suspicious insurance claims.• Limiting attorneys’ fees to reduce the incentive for unnecessary or drawn-out litigation.• Placing more scrutiny on medical clinics that treat people who have filed PIP claims.• Establishing guidelines to prevent excessive, unnecessary medical treatment for PIP patients.Florida&#8217;s 2012 legislative session starts Jan. 10.]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/florida-fraud-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania bans texting while driving</title>
		<link>http://www.carinsurancequotes.com/blog/pennsylvania-bans-texting_while_driving/</link>
		<comments>http://www.carinsurancequotes.com/blog/pennsylvania-bans-texting_while_driving/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:35:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting ban]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[Tom Corbett]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1221</guid>
		<description><![CDATA[Pennsylvania becomes the 35th to prohibit texting behind the wheel.]]></description>
			<content:encoded><![CDATA[<strong>John Egan</strong>Pennsylvania has become the 35th state to ban texting while driving.On Nov. 9, <a href="http://www.carinsurancequotes.com/states/pennsylvania-car-insurance/">Pennsylvania</a> Gov. Tom Corbett signed into law a bill that prohibits motorists from sending or receiving text messages while driving. The ban takes effect in 120 days. A driver who violates the law can be fined $50.Pennsylvania still allows talking on a cellphone while driving.The new law makes texting behind the wheel a primary offense, meaning that police officers can pull over motorists for that violation alone.&#8220;No text message is worth a human life. The message of this legislation is drive now and text later,&#8221; Corbett says.In 2010, <a href="http://www.carinsurancequotes.com/articles/car-insurance-distracted-driving/">distracted driving</a> played a part in nearly 14,000 crashes in Pennsylvania, with nearly 1,100 of those crashes involving a handheld cellphone.One of the sponsors of the legislation, state Sen. Tommy Tomlinson, says the ban on texting is &#8220;one of the most important things we can do to prevent needless tragedies. Texting is one of the most dangerous distracted driving activities that motorists engage in. When you text, you have to take your eyes off the road, you aren&#8217;t paying attention, and the consequences can be deadly.&#8221;To find out whether your state bans texting while driving, visit the website of the <a href="http://www.ghsa.org/html/stateinfo/laws/cellphone_laws.html " target = " _ blank ">Governors Highway Safety Association</a>.]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/pennsylvania-bans-texting_while_driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Women think they&#8217;re better drivers than men</title>
		<link>http://www.carinsurancequotes.com/blog/men-drivers-women-drivers/</link>
		<comments>http://www.carinsurancequotes.com/blog/men-drivers-women-drivers/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:42:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men drivers]]></category>
		<category><![CDATA[MetLife Auto & Home]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women drivers]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=1191</guid>
		<description><![CDATA[About half of women think they're safer behind the wheel than men. Men, however, are less sure of themselves.]]></description>
