<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarInsuranceQuotes.com &#187; Uncategorized</title>
	<atom:link href="http://www.carinsurancequotes.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsurancequotes.com/blog</link>
	<description>CarInsuranceQuotes.com blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>GEICO premiums to go down in California</title>
		<link>http://www.carinsurancequotes.com/blog/car-insurance-geico-california/</link>
		<comments>http://www.carinsurancequotes.com/blog/car-insurance-geico-california/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:21:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Dave Jones]]></category>
		<category><![CDATA[GEICO]]></category>

		<guid isPermaLink="false">http://www.carinsurancequotes.com/blog/?p=801</guid>
		<description><![CDATA[GEICO car insurance premiums in California will be reduced by 10.7 percent.]]></description>
			<content:encoded><![CDATA[<p><strong>John Egan</strong></p><p>Good news for GEICO car insurance customers in California.</p><p><a href="http://www.insurance.ca.gov">California Insurance Commissioner Dave Jones</a> has approved GEICO car insurance rates that will reduce premiums for California policyholders by 10.7 percent. In all, more than 717,000 GEICO policyholders in California will save $91 million a year, according to Jones.</p><p>The average GEICO car insurance policyholder in <a href="http://www.carinsurancequotes.com/states/california-car-insurance/">California</a> will save $127 a year, according to Jones. In the Los Angeles area, the average customer will save $238 a year. In the San Diego area, average savings will be $163 a year.</p><p>Jones says: &#8220;It is good news when consumers pay less for premiums and are able to keep more of their earnings.&#8221;</p><p>The rate decrease takes effect Aug. 15.</p><p>GEICO is California&#8217;s seventh largest car insurer.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carinsurancequotes.com/blog/car-insurance-geico-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
